Apple (AAPL)Cohort: Mega Cap | Sector: Big Tech
| Statistic | AAPL | Mega Cap Cohort | Big Tech Cohort |
|---|---|---|---|
| Blended Dilution | 0.4%✓ | 1.2% | 0.9% |
| Trailing Dilution | - | 2.0% | 0.9% |
| Forward Dilution | 0.5%✓ | 1.0% | 1.2% |
| SBC Dilution | 0.4%✓ | 0.4% | 0.7% |
| Dilution Acceleration | - | 0.0% | 0.4% |
| Revenue / Employee | $3,112k✓ | $1,061k | $1,132k |
| SBC / Employee | $91.4k! | $33.9k | $47.0k |
| FCF / Employee | $911.2k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $146.0k |
| $183.4k |
| $ Grant / Employee | $118.5k! | $70.1k | $69.1k |
| Rev / Grant Ratio | 26.3x✓ | 15.8x | 15.8x |
| $ Grant / SBC | 1.3x✓ | 1.5x | 1.5x |