Leaderboard
Active company SBC and dilution coverage ranked by model metrics. Stale means company latest quarter trails the global latest quarter. Global latest quarter: 2025-09-30.
| Rank | Ticker | Company | Cohort | Latest Quarter | Blended TTM | Trailing TTM | Forward TTM | SBC TTM | Trailing RR | Forward RR | Market Cap End | Price Source | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNAP | Snap Inc | Software | 2025-09-30 Updated 2026-02-23 | 6.04% | 5.53% | 6.55% | 7.31% | 6.61% | 8.13% | $13,028,609,100 | - | Current |
| 2 | BRZE | Braze, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 5.19% | 4.18% | 6.19% | 4.44% | 3.77% | 2.58% | $3,188,193,800 | - | Current |
| 3 | CFLT | Confluent, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 5.06% | 6.39% | 3.73% | 5.07% | 6.04% | 1.71% | $6,825,933,600 | - | Current |
| 4 | BOX | BOX INC | Software | 2025-09-30 Updated 2026-02-23 | 4.90% | 4.69% | 5.11% | 4.78% | 4.66% | 0.93% | $4,675,465,200 | - | Current |
| 5 | CART | Maplebear Inc. | Imported | 2025-09-30 Updated 2026-02-23 | 4.75% | 5.89% | 3.61% | - | 5.39% | -3.29% | - | - | Current |
| 6 | W | Wayfair Inc. | Software | 2025-09-30 Updated 2026-02-23 | 4.65% | 4.80% | 4.50% | 3.48% | 6.25% | 2.90% | $11,582,611,400 | - | Current |
| 7 | RBLX | Roblox Corp | Software | 2025-09-30 Updated 2026-02-23 | 4.38% | 6.65% | 2.11% | 1.30% | 4.77% | 1.38% | $96,028,525,800 | - | Current |
| 8 | LYFT | Lyft, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 4.30% | 3.66% | 4.95% | 4.30% | 3.03% | 0.90% | $8,945,777,500 | - | Current |
| 9 | Z | ZILLOW GROUP, INC. | Software | 2025-09-30 Updated 2026-02-23 | 3.92% | 5.43% | 2.42% | 2.22% | 7.39% | 0.05% | $18,528,221,600 | - | Current |
| 10 | TRIP | TripAdvisor, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 3.49% | 2.98% | 4.00% | 5.99% | 2.53% | -0.73% | $2,096,460,200 | - | Current |
| 11 | PINS | PINTEREST, INC. | Software | 2025-09-30 Updated 2026-02-23 | 3.44% | 2.67% | 4.20% | 3.63% | 2.56% | 1.95% | $21,873,337,800 | - | Current |
| 12 | TEAM | Atlassian Corp | Software | 2025-09-30 Updated 2026-02-23 | 3.28% | 2.64% | 3.93% | 2.93% | 2.61% | 13.43% | $41,894,825,400 | - | Current |
| 13 | MDB | MongoDB, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 3.12% | 2.60% | 3.64% | 2.54% | 2.43% | 0.50% | $25,251,552,400 | - | Current |
| 14 | ZM | Zoom Communications, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 3.07% | 3.78% | 2.35% | 3.17% | 3.58% | 3.08% | $25,469,497,300 | - | Current |
| 15 | ETSY | ETSY INC | Software | 2025-09-30 Updated 2026-02-23 | 3.05% | 2.48% | 3.62% | 4.12% | 3.92% | 1.31% | $6,579,817,800 | - | Current |
| 16 | SNOW | Snowflake Inc. | Software | 2025-09-30 Updated 2026-02-23 | 3.04% | 4.24% | 1.84% | 2.09% | 4.80% | 0.61% | $76,416,340,000 | - | Current |
| 17 | ESTC | Elastic N.V. | Software | 2025-09-30 Updated 2026-02-23 | 3.00% | 3.05% | 2.94% | 3.06% | 2.82% | 1.77% | $8,978,831,700 | - | Current |
| 18 | DUOL | Duolingo, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.91% | 4.82% | 1.00% | 0.79% | 2.81% | 1.14% | $14,747,322,500 | - | Current |
| 19 | PDD | PDD Holdings Inc. | Imported | 2023-12-29 Updated 2026-02-23 | 2.71% | 3.96% | 1.46% | - | 3.85% | 1.42% | - | - | Stale Estimated |
| 20 | DASH | DoorDash, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.69% | 3.75% | 1.62% | 0.92% | 3.74% | 0.31% | $116,192,722,400 | - | Current |
| 21 | DDOG | Datadog, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.65% | 2.93% | 2.37% | 1.48% | 2.23% | 1.27% | $49,661,305,900 | - | Current |
| 22 | PLTR | Palantir Technologies Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.63% | 4.89% | 0.37% | 0.17% | 1.95% | 0.96% | $432,762,704,400 | - | Current |
| 23 | CHWY | Chewy, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.62% | 3.35% | 1.89% | 1.74% | 1.54% | -0.48% | $16,779,467,500 | - | Current |
| 24 | OKTA | Okta, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | 2.58% | 3.39% | 1.78% | 3.20% | 2.19% | 1.75% | $16,173,026,400 | - | Current |
| 25 | GTLB | Gitlab Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.50% | 2.67% | 2.34% | 2.91% | 2.32% | 1.13% | $7,514,836,000 | - | Current |
| 26 | PANW | Palo Alto Networks Inc | Software | 2025-09-30 Updated 2026-02-23 | 2.41% | 3.18% | 1.64% | 1.01% | 4.79% | 1.20% | $136,201,418,000 | - | Current |
| 27 | TOST | Toast, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.27% | 4.02% | 0.52% | 1.07% | 4.82% | 0.00% | $21,285,330,000 | - | Current |
| 28 | COIN | Coinbase Global, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.23% | 2.89% | 1.57% | 0.89% | 2.04% | 0.36% | $90,426,448,600 | - | Current |
| 29 | ZS | Zscaler, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.20% | 2.65% | 1.74% | 1.41% | 2.64% | 5.59% | $47,436,424,600 | - | Current |
| 30 | INTU | INTUIT INC. | Software | 2025-09-30 Updated 2026-02-23 | 2.16% | 2.57% | 1.75% | 0.96% | 0.97% | -0.38% | $190,398,722,600 | - | Current |
| 31 | PATH | UiPath, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 2.14% | 2.19% | 2.08% | 4.33% | 2.54% | 0.18% | $7,105,069,600 | - | Current |
| 32 | HUBS | HUBSPOT INC | Software | 2025-09-30 Updated 2026-02-23 | 1.94% | 2.56% | 1.32% | 1.90% | 2.37% | 1.33% | $24,649,836,900 | - | Current |
| 33 | ABNB | Airbnb, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.93% | 1.61% | 2.25% | 1.94% | 1.31% | 1.31% | $75,454,719,100 | - | Current |
| 34 | IOT | Samsara Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.89% | 2.79% | 0.99% | 1.37% | 2.35% | 0.01% | $23,032,840,900 | - | Current |
| 35 | META | Meta Platforms, Inc. | Consumer Social | 2025-09-30 Updated 2026-02-23 | 1.71% | 1.42% | 2.00% | 1.01% | 1.43% | 3.13% | $1,844,866,456,400 | - | Current |
| 36 | HOOD | Robinhood Markets, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.67% | 2.91% | 0.42% | 0.29% | 4.59% | -0.14% | $127,240,499,800 | - | Current |
| 37 | WDAY | Workday, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.64% | 1.93% | 1.34% | 2.63% | 1.24% | 0.07% | $64,274,910,000 | - | Current |
| 38 | UBER | Uber Technologies, Inc | Software | 2025-09-30 Updated 2026-02-23 | 1.61% | 1.84% | 1.38% | 0.91% | 1.66% | 0.11% | $204,308,467,700 | - | Current |
| 39 | NET | Cloudflare, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.56% | 1.87% | 1.25% | 0.59% | 2.13% | 1.15% | $74,780,663,800 | - | Current |
| 40 | VEEV | VEEVA SYSTEMS INC | Imported | 2025-09-30 Updated 2026-02-23 | 1.54% | 1.34% | 1.73% | 0.97% | 1.14% | -0.12% | $48,829,836,200 | - | Current |
| 41 | PYPL | PayPal Holdings, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.50% | 1.21% | 1.79% | 1.53% | 0.83% | 1.85% | $64,067,675,800 | - | Current |
| 42 | SPOT | Spotify Technology S.A. | Software | 2025-09-30 Updated 2026-02-23 | 1.48% | 3.01% | -0.05% | 0.15% | 2.90% | -0.37% | $145,522,680,300 | - | Current |
| 43 | CRM | Salesforce, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.40% | 1.98% | 0.83% | 1.33% | 0.84% | -0.84% | $225,624,000,000 | - | Current |
| 44 | AMZN | AMAZON COM INC | Software | 2025-09-30 Updated 2026-02-23 | 1.38% | 1.98% | 0.78% | 0.80% | 1.99% | 0.10% | $2,341,694,749,100 | - | Current |
| 45 | GOOGL | Alphabet Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.16% | 1.00% | 1.32% | 0.92% | 0.96% | 0.93% | $2,942,685,475,000 | - | Current |
| 46 | CRWD | CrowdStrike Holdings, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.06% | 1.56% | 0.57% | 0.86% | 1.99% | 0.58% | $123,063,381,600 | - | Current |
| 47 | NOW | ServiceNow, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.06% | 1.18% | 0.94% | 0.96% | 1.33% | -0.10% | $191,418,240,000 | - | Current |
| 48 | ADSK | Autodesk, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 1.04% | 0.93% | 1.15% | 1.25% | 0.00% | 0.10% | $67,663,710,000 | - | Current |
| 49 | PAYC | Paycom Software, Inc. | Software | 2025-09-30 Updated 2026-02-23 | 0.93% | 0.81% | 1.05% | 0.90% | 0.00% | 0.54% | $12,046,476,500 | - | Current |
| 50 | ADBE | ADOBE INC. | Software | 2025-09-30 Updated 2026-02-23 | 0.92% | 0.91% | 0.93% | 1.24% | 0.94% | 0.29% | $147,661,150,000 | - | Current |
| 51 | NFLX | NETFLIX INC | Software | 2025-09-30 Updated 2026-02-23 | 0.65% | 1.17% | 0.13% | 0.06% | 1.25% | 0.09% | $509,452,694,700 | - | Current |
| 52 | BKNG | Booking Holdings Inc. | Software | 2025-09-30 Updated 2026-02-23 | 0.57% | 0.76% | 0.38% | 0.33% | 0.06% | -0.00% | $174,989,719,800 | - | Current |
| 53 | NVDA | NVIDIA CORP | Software | 2025-09-30 Updated 2026-02-23 | 0.38% | 0.56% | 0.20% | 0.15% | 0.46% | 0.03% | $4,533,894,000,000 | - | Current |
| - | AAPL | Apple Inc. | Consumer Platform | 2025-09-30 Updated 2026-02-23 | - | - | 0.43% | 0.37% | - | 0.13% | $3,778,808,505,700 | - | Current Incomplete |
| - | AI | C3.ai, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | 8.12% | - | 8.68% | 8.73% | - | $2,390,313,700 | - | Current Incomplete |
| - | APPF | APPFOLIO INC | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.79% | - | - | $9,931,656,600 | - | Current Incomplete |
| - | BILL | BILL Holdings, Inc. | Software | 2025-09-30 Updated 2026-02-23 | - | 2.73% | - | 4.79% | 1.93% | - | $5,383,267,500 | - | Current Incomplete |
| - | BMBL | Bumble Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 3.45% | - | - | $991,149,800 | - | Current Incomplete |
| - | CCC | CCC Intelligent Solutions Holdings Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 3.13% | - | - | $5,932,936,700 | - | Current Incomplete |
| - | CDNS | CADENCE DESIGN SYSTEMS INC | Software | 2025-09-30 Updated 2026-02-23 | - | 0.06% | - | 0.50% | 0.43% | - | $95,714,837,400 | - | Current Incomplete |
| - | COST | COSTCO WHOLESALE CORP /NEW | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.24% | - | 0.20% | 0.94% | - | $410,495,695,100 | - | Current Incomplete |
| - | CVNA | CARVANA CO. | Software | 2025-09-30 Updated 2026-02-23 | - | 2.67% | - | 0.13% | 3.93% | - | $77,983,146,300 | - | Current Incomplete |
| - | DBX | DROPBOX, INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 3.82% | - | - | $8,152,503,400 | - | Current Incomplete |
| - | DIS | Walt Disney Co | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.65% | - | 0.64% | 0.89% | - | $205,863,423,900 | - | Current Incomplete |
| - | DOCN | DigitalOcean Holdings, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 2.91% | - | - | $3,109,840,900 | - | Current Incomplete |
| - | DOCU | DOCUSIGN, INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 4.08% | - | - | $14,497,595,800 | - | Current Incomplete |
| - | DT | Dynatrace, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.87% | - | - | $14,607,977,400 | - | Current Incomplete |
| - | EBAY | EBAY INC | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.55% | - | - | $41,564,150,000 | - | Current Incomplete |
| - | EXPE | Expedia Group, Inc. | Software | 2025-09-30 Updated 2026-02-23 | - | 3.02% | - | 1.63% | 3.94% | - | $26,444,205,900 | - | Current Incomplete |
| - | FRSH | Freshworks Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 5.11% | - | - | $3,430,115,500 | - | Current Incomplete |
| - | GDDY | GoDaddy Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.43% | - | - | $18,943,982,400 | - | Current Incomplete |
| - | GLBE | Global-E Online Ltd. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.66% | - | - | $6,069,404,300 | - | Current Incomplete |
| - | GTM | ZoomInfo Technologies Inc. | Software | 2025-09-30 Updated 2026-02-23 | - | - | - | 3.62% | - | - | $3,476,261,800 | - | Current Incomplete |
| - | GWRE | Guidewire Software, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.85% | - | - | $19,430,198,700 | - | Current Incomplete |
| - | IAC | IAC Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 2.91% | - | - | $2,730,958,200 | - | Current Incomplete |
| - | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.61% | - | - | $262,837,469,300 | - | Current Incomplete |
| - | KO | COCA COLA CO | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.21% | - | 0.09% | 0.09% | - | $285,419,212,200 | - | Current Incomplete |
| - | LLY | ELI LILLY & Co | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.11% | - | 0.09% | 0.01% | - | $722,146,507,100 | - | Current Incomplete |
| - | LOW | LOWES COMPANIES INC | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.36% | - | 0.18% | 0.71% | - | $140,940,906,900 | - | Current Incomplete |
| - | MAR | MARRIOTT INTERNATIONAL INC /MD/ | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.58% | - | 0.31% | 0.44% | - | $70,698,479,600 | - | Current Incomplete |
| - | MCD | MCDONALDS CORP | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.13% | - | 0.08% | 0.11% | - | $216,857,251,400 | - | Current Incomplete |
| - | MNDY | monday.com Ltd. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.30% | - | - | $9,834,287,600 | - | Current Incomplete |
| - | MRK | Merck & Co., Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.44% | - | 0.40% | 0.00% | - | $209,638,944,900 | - | Current Incomplete |
| - | MSFT | Microsoft Corporation | Enterprise Platform | 2025-09-30 Updated 2026-02-23 | - | 0.42% | - | 0.32% | 0.42% | - | $3,850,008,526,000 | - | Current Incomplete |
| - | NTNX | Nutanix, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.68% | - | - | $19,996,032,500 | - | Current Incomplete |
| - | ORCL | ORACLE CORP | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.68% | - | - | $801,756,912,200 | - | Current Incomplete |
| - | PCOR | PROCORE TECHNOLOGIES, INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.98% | - | - | $10,952,059,000 | - | Current Incomplete |
| - | PEP | PEPSICO INC | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.23% | - | 0.15% | 0.00% | - | $192,273,202,500 | - | Current Incomplete |
| - | PG | PROCTER & GAMBLE Co | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.60% | - | - | 0.33% | - | - | - | Current Incomplete |
| - | QLYS | QUALYS, INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.54% | - | - | $4,776,567,700 | - | Current Incomplete |
| - | ROKU | ROKU, INC | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 2.67% | - | - | $14,752,216,300 | - | Current Incomplete |
| - | S | SentinelOne, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 4.85% | - | - | $5,968,134,800 | - | Current Incomplete |
| - | SHOP | SHOPIFY INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 0.26% | - | - | $193,101,498,700 | - | Current Incomplete |
| - | SPSC | SPS COMMERCE INC | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.22% | - | - | $3,947,818,500 | - | Current Incomplete |
| - | SSNC | SS&C Technologies Holdings Inc | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.08% | - | - | $21,677,024,100 | - | Current Incomplete |
| - | TSLA | Tesla, Inc. | Software | 2025-09-30 Updated 2026-02-23 | - | 3.58% | - | 0.20% | 12.41% | - | $1,478,761,102,000 | - | Current Incomplete |
| - | TTD | Trade Desk, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 1.71% | - | - | $23,963,090,000 | - | Current Incomplete |
| - | TWLO | TWILIO INC | Software | 2025-09-30 Updated 2026-02-23 | - | 5.05% | - | 3.41% | 4.84% | - | $15,357,169,600 | - | Current Incomplete |
| - | U | Unity Software Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 2.99% | - | - | $16,917,616,200 | - | Current Incomplete |
| - | UAL | United Airlines Holdings, Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.58% | - | - | 0.25% | - | - | - | Current Incomplete |
| - | UNH | UNITEDHEALTH GROUP INC | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.44% | - | 0.39% | 0.44% | - | $312,729,102,700 | - | Current Incomplete |
| - | UNP | UNION PACIFIC CORP | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.15% | - | - | 0.13% | - | - | - | Current Incomplete |
| - | V | VISA INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.39% | - | 0.14% | 0.28% | - | $672,370,869,300 | - | Current Incomplete |
| - | WMT | Walmart Inc. | Imported | 2025-09-30 Updated 2026-02-23 | - | 0.20% | - | - | 0.25% | - | - | - | Current Incomplete |
| - | YELP | YELP INC | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 6.74% | - | - | $1,967,492,400 | - | Current Incomplete |
| - | ZD | ZIFF DAVIS, INC. | Imported | 2025-09-30 Updated 2026-02-23 | - | - | - | 3.10% | - | - | $1,562,210,600 | - | Current Incomplete |
