| 1 | 0 | NFLX | 0.2% | 0.12x | 0.07x | 4.4% |
| 2 | 0 | NVDA | 0.2% | 0.14x | 0.27x | 5.7% |
| 3 | 0 | BKNG | 0.6% | 0.36x | 0.17x | 6.3% |
| 4 | -1 | AAPL | 0.4% | 0.23x | 0.44x | 10.0% |
| 5 | +1 | SPOT | 0.6% | 0.38x | 0.18x | 8.3% |
| 6 | 0 | GLBE | 0.7% | 0.16x | 0.25x | 14.1% |
| 7 | 0 | SHOP | 0.5% | 0.30x | 0.17x | 20.5% |
| 8 | -4 | PAYC | 0.6% | 0.15x | 0.23x | 15.6% |
| 9 | -2 | 0.6% | 0.35x | 0.22x | 24.9% | |
| 10 | +2 | MSFT | 0.5% | 0.26x | 0.50x | 18.5% |
| 11 | +1 | IBM | 0.8% | 0.48x | 0.28x | 13.6% |
| 12 | -4 | CVNA | 1.0% | 0.65x | 0.31x | 10.4% |
| 13 | -1 | CDNS | 0.7% | 0.42x | 0.25x | 30.4% |
| 14 | -1 | APPF | 1.1% | 0.27x | 0.41x | 27.3% |
| 15 | -2 | NON-TECH | 0.3% | 1.05x | 1.05x | 6.1% |
| 16 | -11 | SSNC | 1.5% | 0.53x | 0.54x | 17.9% |
| 17 | -1 | ADSK | 1.4% | 0.49x | 0.50x | 24.9% |
| 18 | -8 | EBAY | 1.4% | 0.52x | 0.43x | 26.4% |
| 19 | -4 | QLYS | 1.9% | 0.48x | 0.71x | 24.8% |
| 20 | 0 | GWRE | 1.2% | 0.45x | 0.45x | 48.1% |
| 21 | +2 | PYPL | 1.8% | 0.65x | 0.54x | 15.2% |
| 22 | +9 | HOOD | 1.1% | 0.68x | 0.32x | 47.5% |
| 23 | +1 | UBER | 1.5% | 0.93x | 0.45x | 19.2% |
| 24 | 0 | VEEV | 1.7% | 0.60x | 0.61x | 30.1% |
| 25 | +4 | ADBE | 1.6% | 1.01x | 0.59x | 19.7% |
| 26 | -2 | NTNX | 1.7% | 0.62x | 0.63x | 42.7% |
| 27 | -7 | EXPE | 2.4% | 0.89x | 0.74x | 9.2% |
| 28 | +3 | TOST | 1.8% | 0.65x | 0.66x | 41.1% |
| 29 | -4 | NET | 0.8% | 0.49x | 0.29x | 161.8% |
| 30 | +21 | INTU | 2.0% | 1.28x | 0.74x | 23.9% |
Showing 1-30 of 89 companies
| 1 | 0 | KO | 0.1% | 0.32x | 0.26x | 1.9% |
| 2 | -3 | LLY | 0.1% | 0.49x | 0.40x | 3.6% |
| 3 | 0 | PEP | 0.2% | 0.51x | 0.52x | 3.4% |
| 4 | 0 | MCD | 0.2% | 0.70x | 0.72x | 2.3% |
| 5 | -1 | V | 0.2% | 0.80x | 0.66x | 4.4% |
| 6 | +4 | LOW | 0.2% | 0.71x | 0.72x | 3.7% |
| 7 | -1 | PG | 0.3% | 1.43x | 1.18x | 3.5% |
| 8 | +1 | MRK | 0.3% | 1.20x | 0.99x | 5.6% |
| 9 | 0 | MAR | 0.3% | 1.13x | 1.15x | 8.0% |
| 10 | 0 | COST | 0.3% | 1.16x | 0.95x | 14.3% |
| 11 | -1 | UNH | 0.4% | 1.60x | 1.31x | 4.3% |
| 12 | +1 | UAL | 0.6% | 1.00x | 2.12x | 6.0% |
| 13 | 0 | DIS | 0.8% | 2.56x | 2.61x | 18.3% |