| 1 | 0 | NFLX | 0.3% | 0.21x | 0.19x | 3.9% |
| 2 | 0 | NVDA | 0.3% | 0.21x | 0.19x | 6.6% |
| 3 | 0 | BKNG | 0.5% | 0.34x | 0.17x | 6.8% |
| 4 | -2 | GLBE | 0.6% | 0.18x | 0.26x | 13.9% |
| 5 | -4 | AAPL | 0.4% | 0.28x | 0.26x | 10.7% |
| 6 | -2 | SHOP | 0.4% | 0.26x | 0.15x | 22.4% |
| 7 | 0 | MSFT | 0.4% | 0.27x | 0.25x | 15.8% |
| 8 | +3 | SPOT | 0.5% | 0.39x | 0.19x | 8.6% |
| 9 | +5 | CDNS | 0.5% | 0.33x | 0.19x | 28.7% |
| 10 | 0 | IBM | 0.6% | 0.46x | 0.26x | 14.2% |
| 11 | 0 | APPF | 0.8% | 0.23x | 0.33x | 29.3% |
| 12 | -2 | HOOD | 1.0% | 0.73x | 0.35x | 16.6% |
| 13 | 0 | ADBE | 1.1% | 0.78x | 0.45x | 19.7% |
| 14 | -29 | 0.8% | 0.60x | 0.34x | 32.5% | |
| 15 | +3 | PAYC | 1.1% | 0.33x | 0.47x | 28.9% |
| 16 | +1 | NON-TECH | 0.3% | 1.03x | 1.03x | 6.8% |
| 17 | +1 | SPSC | 1.4% | 0.41x | 0.58x | 34.6% |
| 18 | -9 | ADSK | 1.3% | 0.91x | 0.52x | 32.9% |
| 19 | -1 | PYPL | 1.5% | 0.58x | 0.53x | 18.0% |
| 20 | -2 | UBER | 1.3% | 0.96x | 0.46x | 18.7% |
| 21 | -4 | GWRE | 1.2% | 0.46x | 0.50x | 55.5% |
| 22 | +1 | VEEV | 1.4% | 0.55x | 0.60x | 34.7% |
| 23 | -6 | CVNA | 1.7% | 1.19x | 0.58x | 10.8% |
| 24 | +1 | NOW | 1.1% | 0.79x | 0.46x | 42.7% |
| 25 | +8 | GDDY | 1.9% | 0.71x | 0.65x | 20.2% |
| 26 | 0 | CRM | 1.3% | 0.96x | 0.89x | 24.5% |
| 27 | +8 | QLYS | 2.1% | 0.60x | 0.86x | 25.3% |
| 28 | -4 | PANW | 1.3% | 0.95x | 0.55x | 37.9% |
| 29 | -1 | TOST | 1.6% | 0.59x | 0.65x | 40.8% |
| 30 | -1 | SSNC | 1.9% | 0.74x | 0.81x | 17.9% |
Showing 1-30 of 91 companies
| 1 | -1 | KO | 0.1% | 0.36x | 0.32x | 5.3% |
| 2 | -1 | LOW | 0.2% | 0.58x | 0.58x | 3.2% |
| 3 | -1 | PEP | 0.1% | 0.52x | 0.52x | 3.8% |
| 4 | +3 | MCD | 0.2% | 0.65x | 0.65x | 2.3% |
| 5 | 0 | LLY | 0.1% | 0.45x | 0.40x | 7.0% |
| 6 | 0 | V | 0.3% | 1.02x | 0.91x | 3.9% |
| 7 | 0 | PG | 0.3% | 1.33x | 1.19x | 3.3% |
| 8 | -1 | UNH | 0.3% | 1.25x | 1.12x | 6.0% |
| 9 | -1 | COST | 0.3% | 1.20x | 1.07x | 12.5% |
| 10 | +2 | UAL | 0.5% | 1.00x | 1.79x | 5.8% |
| 11 | 0 | MRK | 0.3% | 1.37x | 1.22x | 6.6% |
| 12 | 0 | MAR | 0.4% | 1.36x | 1.36x | 9.0% |
| 13 | 0 | DIS | 0.6% | 2.29x | 2.28x | 19.5% |