| 1 | 0 | NFLX | 0.3% | 0.21x | 0.19x | 3.9% |
| 2 | 0 | NVDA | 0.3% | 0.21x | 0.19x | 6.6% |
| 3 | 0 | BKNG | 0.5% | 0.33x | 0.17x | 6.8% |
| 4 | -3 | AAPL | 0.4% | 0.28x | 0.26x | 10.7% |
| 5 | -1 | SHOP | 0.4% | 0.25x | 0.16x | 22.4% |
| 6 | +2 | SPOT | 0.5% | 0.38x | 0.20x | 8.6% |
| 7 | +2 | MSFT | 0.4% | 0.27x | 0.25x | 15.8% |
| 8 | 0 | IBM | 0.6% | 0.46x | 0.27x | 14.2% |
| 9 | -2 | HOOD | 1.0% | 0.70x | 0.37x | 16.6% |
| 10 | -21 | 0.8% | 0.60x | 0.35x | 32.5% | |
| 11 | +1 | ADBE | 1.1% | 0.75x | 0.46x | 19.7% |
| 12 | +3 | PAYC | 1.1% | 0.32x | 0.48x | 28.9% |
| 13 | +1 | NON-TECH | 0.3% | 1.03x | 1.03x | 6.8% |
| 14 | -4 | ADSK | 1.3% | 0.87x | 0.54x | 32.9% |
| 15 | +1 | PYPL | 1.5% | 0.53x | 0.56x | 18.0% |
| 16 | +1 | UBER | 1.3% | 0.93x | 0.49x | 18.7% |
| 17 | +4 | GDDY | 1.9% | 0.64x | 0.68x | 20.2% |
| 18 | -3 | CVNA | 1.7% | 1.15x | 0.60x | 10.8% |
| 19 | +3 | NOW | 1.1% | 0.76x | 0.47x | 42.7% |
| 20 | -3 | PANW | 1.3% | 0.91x | 0.56x | 37.9% |
| 21 | -5 | DUOL | 1.9% | 0.64x | 0.68x | 38.3% |
| 22 | 0 | TOST | 1.6% | 0.54x | 0.67x | 40.8% |
| 23 | +4 | CRM | 1.3% | 0.93x | 0.89x | 24.5% |
| 24 | +4 | EBAY | 1.5% | 0.50x | 0.53x | 42.0% |
| 25 | -3 | GOOGL | 1.1% | 0.80x | 0.73x | 34.1% |
| 26 | -1 | INTU | 1.5% | 1.06x | 0.66x | 29.6% |
| 27 | +3 | EXPE | 2.2% | 0.76x | 0.80x | 12.8% |
| 28 | +3 | CRWD | 1.0% | 0.72x | 0.44x | 91.4% |
| 29 | -16 | COIN | 1.5% | 1.07x | 0.56x | 34.6% |
| 30 | -2 | ORCL | 0.7% | 0.50x | 0.46x | -36.2% |
Showing 1-30 of 67 companies
| 1 | -1 | KO | 0.1% | 0.36x | 0.32x | 5.3% |
| 2 | -1 | LOW | 0.2% | 0.58x | 0.58x | 3.2% |
| 3 | -1 | PEP | 0.1% | 0.52x | 0.52x | 3.8% |
| 4 | +3 | MCD | 0.2% | 0.65x | 0.65x | 2.3% |
| 5 | 0 | LLY | 0.1% | 0.45x | 0.40x | 7.0% |
| 6 | 0 | V | 0.3% | 1.02x | 0.91x | 3.9% |
| 7 | 0 | PG | 0.3% | 1.33x | 1.19x | 3.3% |
| 8 | -1 | UNH | 0.3% | 1.25x | 1.12x | 6.0% |
| 9 | -1 | COST | 0.3% | 1.20x | 1.07x | 12.5% |
| 10 | +2 | UAL | 0.5% | 1.00x | 1.79x | 5.8% |
| 11 | 0 | MRK | 0.3% | 1.37x | 1.22x | 6.6% |
| 12 | 0 | MAR | 0.4% | 1.36x | 1.36x | 9.0% |
| 13 | 0 | DIS | 0.6% | 2.29x | 2.28x | 19.5% |