Airbnb (ABNB)Cohort: Large Cap | Sector: Internet
| Statistic | ABNB | Large Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 2.1%! | 1.3% | 3.3% |
| Trailing Dilution | 1.4%✓ | 1.4% | 3.5% |
| Forward Dilution | 2.6%! | 1.8% | 3.2% |
| SBC Dilution | 2.0%! | 1.1% | 3.3% |
| Dilution Acceleration | 1.2%! | 0.0% | 0.3% |
| Revenue / Employee | $1,698k✓ | $449.8k | $1,106k |
| SBC / Employee | $220.3k! | $16.7k | $47.3k |
| FCF / Employee | $625.9k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $81.4k |
| $184.3k |
| $ Grant / Employee | $278.1k! | $85.5k | $75.1k |
| Rev / Grant Ratio | 6.1x! | 10.4x | 17.7x |
| $ Grant / SBC | 1.3x! | 1.3x | 1.3x |