Adobe (ADBE)Cohort: Large Cap | Sector: Software
| Statistic | ADBE | Large Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.6%! | 1.3% | 2.7% |
| Trailing Dilution | 1.0%✓ | 1.4% | 2.4% |
| Forward Dilution | 1.8%! | 1.8% | 3.0% |
| SBC Dilution | 2.0%! | 1.1% | 3.1% |
| Dilution Acceleration | 0.9%! | 0.0% | 0.6% |
| Revenue / Employee | $766.8k✓ | $420.8k | $456.4k |
| SBC / Employee | $61.7k! | $15.2k | $44.5k |
| FCF / Employee | $312.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $76.9k |
| $80.6k |
| $ Grant / Employee | $68.4k✓ | $85.5k | $87.7k |
| Rev / Grant Ratio | 11.2x✓ | 10.4x | 6.6x |
| $ Grant / SBC | 1.1x✓ | 1.3x | 1.2x |