Autodesk (ADSK)Cohort: Mid Cap | Sector: Software
| Statistic | ADSK | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.4%✓ | 2.7% | 2.7% |
| Trailing Dilution | 1.4%✓ | 2.6% | 2.4% |
| Forward Dilution | 1.3%✓ | 2.9% | 3.0% |
| SBC Dilution | 1.4%✓ | 2.8% | 3.1% |
| Dilution Acceleration | -0.1%✓ | 0.3% | 0.6% |
| Revenue / Employee | $526.4k! | $682.0k | $456.4k |
| SBC / Employee | $47.7k! | $46.2k | $44.5k |
| FCF / Employee | $191.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $46.9k✓ | $77.1k | $87.7k |
| Rev / Grant Ratio | 11.2x✓ | 9.1x | 6.6x |
| $ Grant / SBC | 1.0x✓ | 1.1x | 1.2x |