C3.ai (AI)Cohort: Small Cap | Sector: Software
| Statistic | AI | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 11.3%! | 4.1% | 2.7% |
| Trailing Dilution | 10.5%! | 3.2% | 2.4% |
| Forward Dilution | 9.2%! | 4.4% | 3.0% |
| SBC Dilution | 17.6%! | 5.4% | 3.1% |
| Dilution Acceleration | -1.2%✓ | 1.1% | 0.6% |
| Revenue / Employee | $238.9k! | $547.4k | $456.4k |
| SBC / Employee | $265.5k! | $62.8k | $44.5k |
| FCF / Employee | ($160.3k) |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $166.1k! | $69.6k | $87.7k |
| Rev / Grant Ratio | 1.4x! | 8.3x | 6.6x |
| $ Grant / SBC | 0.6x✓ | 1.0x | 1.2x |