Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 3Q26 | 111 | 7 | 28 | 25.0% | 418% | 8.5% | 5.8% | 10.6% | 7.1% |
| 2Q26 | 101 | 24 | 27 | 26.6% | 110% | 8.1% | 5.4% | 9.0% | 10.1% |
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
| 2Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.