Amazon (AMZN)Cohort: Mega Cap | Sector: Big Tech
| Statistic | AMZN | Mega Cap Cohort | Big Tech Cohort |
|---|---|---|---|
| Blended Dilution | 0.9%! | 1.1% | 0.9% |
| Trailing Dilution | 1.4%! | 2.0% | 0.9% |
| Forward Dilution | 0.7%✓ | 1.0% | 1.2% |
| SBC Dilution | 0.7%! | 0.5% | 0.7% |
| Dilution Acceleration | -0.7%✓ | 0.0% | 0.4% |
| Revenue / Employee | $493.9k! | $1,006k | $1,132k |
| SBC / Employee | $12.3k✓ | $32.0k | $47.0k |
| FCF / Employee | ($7.4k) |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $139.6k |
| $183.4k |
| $ Grant / Employee | $10.7k✓ | $70.1k | $69.1k |
| Rev / Grant Ratio | 46.2x✓ | 15.8x | 15.8x |
| $ Grant / SBC | 0.9x✓ | 1.5x | 1.5x |