AppLovin (APP)Cohort: Large Cap | Sector: Software
| Statistic | APP | Large Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 0.2%✓ | 1.2% | 2.6% |
| Trailing Dilution | 0.5%✓ | 1.2% | 2.4% |
| Forward Dilution | -0.0%✓ | 1.2% | 2.6% |
| SBC Dilution | 0.2%✓ | 1.0% | 3.1% |
| Dilution Acceleration | -0.5%✓ | -0.0% | 0.3% |
| Loading peer comparisons… | |||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.