Appfolio (APPF)Cohort: Small Cap | Sector: Software
| Statistic | APPF | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.1%✓ | 4.1% | 2.7% |
| Trailing Dilution | 0.6%✓ | 3.2% | 2.4% |
| Forward Dilution | 1.3%✓ | 4.4% | 3.0% |
| SBC Dilution | 1.3%✓ | 5.4% | 3.1% |
| Dilution Acceleration | 0.7%! | 1.1% | 0.6% |
| Revenue / Employee | $623.5k✓ | $547.4k | $456.4k |
| SBC / Employee | $44.4k✓ | $62.8k | $44.5k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $54.8k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 11.4x✓ | 8.3x | 6.6x |
| $ Grant / SBC | 1.2x! | 1.0x | 1.2x |