BILL Holdings (BILL)Cohort: Small Cap | Sector: Software
| Statistic | BILL | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 4.5%! | 4.1% | 2.7% |
| Trailing Dilution | 2.3%✓ | 3.2% | 2.4% |
| Forward Dilution | - | 4.4% | 3.0% |
| SBC Dilution | 6.7%! | 5.4% | 3.1% |
| Dilution Acceleration | - | 1.1% | 0.6% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.