Box (BOX)Cohort: Small Cap | Sector: Software
| Statistic | BOX | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 5.3%! | 4.1% | 2.7% |
| Trailing Dilution | 4.3%! | 3.2% | 2.4% |
| Forward Dilution | 5.6%! | 4.4% | 3.0% |
| SBC Dilution | 6.0%! | 5.4% | 3.1% |
| Dilution Acceleration | 1.2%! | 1.1% | 0.6% |
| Revenue / Employee | $422.6k! | $547.4k | $456.4k |
| SBC / Employee | $81.1k! | $62.8k | $44.5k |
| FCF / Employee | $136.0k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $74.8k! | $69.6k | $87.7k |
| Rev / Grant Ratio | 5.7x! | 8.3x | 6.6x |
| $ Grant / SBC | 0.9x✓ | 1.0x | 1.2x |