Braze (BRZE)Cohort: Small Cap | Sector: Software
| Statistic | BRZE | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 6.2%! | 4.1% | 2.7% |
| Trailing Dilution | 4.2%! | 3.2% | 2.4% |
| Forward Dilution | 7.7%! | 4.4% | 3.0% |
| SBC Dilution | 5.6%! | 5.4% | 3.1% |
| Dilution Acceleration | 3.6%! | 1.1% | 0.6% |
| Revenue / Employee | $439.4k! | $547.4k | $456.4k |
| SBC / Employee | $78.0k! | $62.8k | $44.5k |
| FCF / Employee | $44.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $99.4k! | $69.6k | $87.7k |
| Rev / Grant Ratio | 4.4x! | 8.3x | 6.6x |
| $ Grant / SBC | 1.3x! | 1.0x | 1.2x |