Instacart (CART)Cohort: Mid Cap | Sector: Internet
| Statistic | CART | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 4.0%! | 2.7% | 3.3% |
| Trailing Dilution | 5.1%! | 2.6% | 3.5% |
| Forward Dilution | 3.4%! | 2.9% | 3.2% |
| SBC Dilution | 4.1%! | 2.8% | 3.3% |
| Dilution Acceleration | -1.8%✓ | 0.3% | 0.3% |
| Revenue / Employee | $1,163k✓ | $682.0k | $1,106k |
| SBC / Employee | $117.4k! | $46.2k | $47.3k |
| FCF / Employee | $342.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.3k |
| $ Grant / Employee | $117.2k! | $77.1k | $75.1k |
| Rev / Grant Ratio | 9.9x! | 9.1x | 17.7x |
| $ Grant / SBC | 1.0x✓ | 1.1x | 1.3x |