CCC Intelligent Solutions (CCC)Cohort: Small Cap | Sector: Software
| Statistic | CCC | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.8%✓ | 4.1% | 2.7% |
| Trailing Dilution | 1.8%✓ | 3.2% | 2.4% |
| Forward Dilution | 1.3%✓ | 4.4% | 3.0% |
| SBC Dilution | 3.3%! | 5.4% | 3.1% |
| Dilution Acceleration | -0.5%✓ | 1.1% | 0.6% |
| Revenue / Employee | $494.8k! | $547.4k | $456.4k |
| SBC / Employee | $57.8k! | $62.8k | $44.5k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $24.9k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 19.9x✓ | 8.3x | 6.6x |
| $ Grant / SBC | 0.4x✓ | 1.0x | 1.2x |