Chewy (CHWY)Cohort: Mid Cap | Sector: Internet
| Statistic | CHWY | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 2.3%✓ | 2.7% | 3.3% |
| Trailing Dilution | 1.7%✓ | 2.6% | 3.5% |
| Forward Dilution | 2.4%✓ | 2.9% | 3.2% |
| SBC Dilution | 2.7%✓ | 2.8% | 3.3% |
| Dilution Acceleration | 0.7%! | 0.3% | 0.3% |
| Revenue / Employee | $713.5k! | $682.0k | $1,106k |
| SBC / Employee | $16.2k✓ | $46.2k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.3k |
| $ Grant / Employee | $13.9k✓ | $77.1k | $75.1k |
| Rev / Grant Ratio | 51.2x✓ | 9.1x | 17.7x |
| $ Grant / SBC | 0.9x✓ | 1.1x | 1.3x |