Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 2Q27 | 1,471 | 379 | 377 | 25.6% | 99% | 1.5% | 2.1% | 1.4% | 0.8% |
| 1Q27 | 1,386 | 471 | 298 | 21.5% | 63% | 1.5% | 2.2% | 1.3% | 1.0% |
| 4Q26 | Log in to view this quarter | ||||||||
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.