Carvana (CVNA)Cohort: Large Cap | Sector: Internet
| Statistic | CVNA | Large Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 1.0%✓ | 1.3% | 3.3% |
| Trailing Dilution | 3.3%! | 1.4% | 3.5% |
| Forward Dilution | 0.0%✓ | 1.8% | 3.2% |
| SBC Dilution | 0.1%✓ | 1.1% | 3.3% |
| Dilution Acceleration | -3.3%✓ | 0.0% | 0.3% |
| Revenue / Employee | $1,237k✓ | $449.8k | $1,106k |
| SBC / Employee | $4.8k✓ | $16.7k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $81.4k |
| $184.3k |
| $ Grant / Employee | $1.4k✓ | $85.5k | $75.1k |
| Rev / Grant Ratio | 866.1x✓ | 10.4x | 17.7x |
| $ Grant / SBC | 0.3x✓ | 1.3x | 1.3x |