DoorDash (DASH)Cohort: Large Cap | Sector: Internet
| Statistic | DASH | Large Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 2.2%! | 1.3% | 3.3% |
| Trailing Dilution | 3.0%! | 1.4% | 3.5% |
| Forward Dilution | 2.1%! | 1.8% | 3.2% |
| SBC Dilution | 1.4%! | 1.1% | 3.3% |
| Dilution Acceleration | -0.9%✓ | 0.0% | 0.3% |
| Revenue / Employee | $576.8k! | $449.8k | $1,106k |
| SBC / Employee | $40.4k! | $16.7k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $81.4k |
| $184.3k |
| $ Grant / Employee | $59.0k✓ | $85.5k | $75.1k |
| Rev / Grant Ratio | 9.8x! | 10.4x | 17.7x |
| $ Grant / SBC | 1.5x! | 1.3x | 1.3x |