Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 3Q26 | 637 | 252 | 77 | 12.1% | 31% | 4.0% | 2.8% | 4.7% | 4.1% |
| 2Q26 | 632 | 235 | 77 | 12.2% | 33% | 4.2% | 2.7% | 4.9% | 4.9% |
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
| 2Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.