Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 3Q26 | 321 | 138 | 36 | 11.2% | 26% | 1.4% | 1.7% | 1.6% | 0.7% |
| 2Q26 | 281 | 80 | 33 | 11.7% | 41% | 1.1% | 1.9% | 0.8% | 0.7% |
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
| 2Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.