Docusign (DOCU)Cohort: Mid Cap | Sector: Software
| Statistic | DOCU | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 4.4%! | 2.7% | 2.7% |
| Trailing Dilution | 2.9%! | 2.6% | 2.4% |
| Forward Dilution | 4.5%! | 2.9% | 3.0% |
| SBC Dilution | 6.4%! | 2.8% | 3.1% |
| Dilution Acceleration | 1.6%! | 0.3% | 0.6% |
| Revenue / Employee | $478.6k! | $682.0k | $456.4k |
| SBC / Employee | $86.4k! | $46.2k | $44.5k |
| FCF / Employee | $170.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $69.8k✓ | $77.1k | $87.7k |
| Rev / Grant Ratio | 6.9x! | 9.1x | 6.6x |
| $ Grant / SBC | 0.8x✓ | 1.1x | 1.2x |