Duolingo (DUOL)Cohort: Mid Cap | Sector: Internet
| Statistic | DUOL | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 3.8%! | 2.7% | 3.3% |
| Trailing Dilution | 3.7%! | 2.6% | 3.5% |
| Forward Dilution | 4.3%! | 2.9% | 3.2% |
| SBC Dilution | 2.5%✓ | 2.8% | 3.3% |
| Dilution Acceleration | 0.6%! | 0.3% | 0.3% |
| Revenue / Employee | $1,324k✓ | $682.0k | $1,106k |
| SBC / Employee | $167.6k! | $46.2k | $47.3k |
| FCF / Employee | $460.1k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.3k |
| $ Grant / Employee | $303.1k! | $77.1k | $75.1k |
| Rev / Grant Ratio | 4.4x! | 9.1x | 17.7x |
| $ Grant / SBC | 1.8x! | 1.1x | 1.3x |