Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 3Q26 | 309 | 78 | 47 | 15.4% | 61% | 3.5% | 3.5% | 4.0% | 2.3% |
| 2Q26 | 298 | 79 | 38 | 12.8% | 48% | 3.8% | 3.6% | 4.3% | 2.5% |
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
| 2Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.