Ebay (EBAY)Cohort: Mid Cap | Sector: Internet
| Statistic | EBAY | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 1.4%✓ | 2.7% | 3.3% |
| Trailing Dilution | - | 2.6% | 3.5% |
| Forward Dilution | - | 2.9% | 3.2% |
| SBC Dilution | 1.4%✓ | 2.8% | 3.3% |
| Dilution Acceleration | - | 0.3% | 0.3% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.