Etsy (ETSY)Cohort: Small Cap | Sector: Internet
| Statistic | ETSY | Small Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 3.1%✓ | 4.1% | 3.3% |
| Trailing Dilution | 3.0%✓ | 3.2% | 3.5% |
| Forward Dilution | 2.8%✓ | 4.4% | 3.2% |
| SBC Dilution | 3.9%! | 5.4% | 3.3% |
| Dilution Acceleration | -0.2%✓ | 1.1% | 0.3% |
| Revenue / Employee | $1,197k✓ | $547.4k | $1,106k |
| SBC / Employee | $95.5k! | $62.8k | $47.3k |
| FCF / Employee | $258.4k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $184.3k |
| $ Grant / Employee | $75.1k! | $69.6k | $75.1k |
| Rev / Grant Ratio | 16.0x! | 8.3x | 17.7x |
| $ Grant / SBC | 0.8x✓ | 1.0x | 1.3x |