Cohort: Small Cap | Sector: Software
| Statistic | GTM | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 4.2%! | 4.1% | 2.7% |
| Trailing Dilution | 2.2%✓ | 3.2% | 2.4% |
| Forward Dilution | 3.8%! | 4.4% | 3.0% |
| SBC Dilution | 8.3%! | 5.4% | 3.1% |
| Dilution Acceleration | 1.6%! | 1.1% | 0.6% |
| Revenue / Employee | $376.1k! | $547.4k | $456.4k |
| SBC / Employee | $32.6k✓ | $62.8k | $44.5k |
| FCF / Employee | $107.4k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $19.7k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 19.1x✓ | 8.3x | 6.6x |
| $ Grant / SBC | 0.6x✓ | 1.0x | 1.2x |