Cohort: Mega Cap | Sector: Non-Tech
| Statistic | HD | Mega Cap Cohort | Non-Tech Cohort |
|---|---|---|---|
| Blended Dilution | 0.2%✓ | 0.9% | 0.3% |
| Trailing Dilution | 0.2%✓ | 1.8% | 0.3% |
| Forward Dilution | 0.2%✓ | 0.7% | 0.3% |
| SBC Dilution | 0.2%✓ | 0.4% | 0.2% |
| Dilution Acceleration | -0.0%! | -1.1% | -0.0% |
| Loading peer comparisons… | |||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.