Hubspot (HUBS)Cohort: Small Cap | Sector: Software
| Statistic | HUBS | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 2.5%✓ | 4.1% | 2.7% |
| Trailing Dilution | 2.1%✓ | 3.2% | 2.4% |
| Forward Dilution | 1.8%✓ | 4.4% | 3.0% |
| SBC Dilution | 4.8%! | 5.4% | 3.1% |
| Dilution Acceleration | -0.4%✓ | 1.1% | 0.6% |
| Revenue / Employee | $389.0k! | $547.4k | $456.4k |
| SBC / Employee | $58.0k! | $62.8k | $44.5k |
| FCF / Employee | $74.3k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $38.6k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 10.1x✓ | 8.3x | 6.6x |
| $ Grant / SBC | 0.7x✓ | 1.0x | 1.2x |