Samsara (IOT)Cohort: Mid Cap | Sector: Software
| Statistic | IOT | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 2.0%✓ | 2.7% | 2.7% |
| Trailing Dilution | 2.0%✓ | 2.6% | 2.4% |
| Forward Dilution | 2.3%✓ | 2.9% | 3.0% |
| SBC Dilution | 1.5%✓ | 2.8% | 3.1% |
| Dilution Acceleration | 0.2%✓ | 0.3% | 0.6% |
| Revenue / Employee | $473.3k! | $682.0k | $456.4k |
| SBC / Employee | $84.6k! | $46.2k | $44.5k |
| FCF / Employee | $65.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $104.2k! | $77.1k | $87.7k |
| Rev / Grant Ratio | 4.5x! | 9.1x | 6.6x |
| $ Grant / SBC | 1.2x! | 1.1x | 1.2x |