Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 1Q27 | 8,219 | 3,240 | 115 | 1.4% | 4% | 0.3% | 0.4% | 0.2% | 0.1% |
| 4Q26 | 6,722 | 1,268 | 104 | 1.5% | 8% | 0.3% | 0.4% | 0.3% | 0.1% |
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.