Lyft (LYFT)Cohort: Small Cap | Sector: Internet
| Statistic | LYFT | Small Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 3.7%! | 4.1% | 3.3% |
| Trailing Dilution | 2.0%✓ | 3.2% | 3.5% |
| Forward Dilution | 3.9%! | 4.4% | 3.2% |
| SBC Dilution | 5.9%! | 5.4% | 3.3% |
| Dilution Acceleration | 1.9%! | 1.1% | 0.3% |
| Revenue / Employee | $2,103k✓ | $547.4k | $1,106k |
| SBC / Employee | $96.6k! | $62.8k | $47.3k |
| FCF / Employee | $345.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $184.3k |
| $ Grant / Employee | $85.8k! | $69.6k | $75.1k |
| Rev / Grant Ratio | 24.5x✓ | 8.3x | 17.7x |
| $ Grant / SBC | 0.9x✓ | 1.0x | 1.3x |