Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 2Q27 | 1,622 | 396 | 72 | 4.4% | 18% | 0.7% | 0.7% | 0.7% | 0.6% |
| 1Q27 | 1,485 | 498 | 75 | 5.1% | 15% | 0.7% | 0.6% | 0.7% | 0.7% |
| 4Q26 | Log in to view this quarter | ||||||||
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.