Meta (META)Cohort: Mega Cap | Sector: Big Tech
| Statistic | META | Mega Cap Cohort | Big Tech Cohort |
|---|---|---|---|
| Blended Dilution | 2.5%! | 1.1% | 0.9% |
| Trailing Dilution | 1.4%! | 2.0% | 0.9% |
| Forward Dilution | 3.4%! | 1.0% | 1.2% |
| SBC Dilution | 1.7%! | 0.5% | 0.7% |
| Dilution Acceleration | 2.0%! | 0.0% | 0.4% |
| Revenue / Employee | $3,015k✓ | $1,006k | $1,132k |
| SBC / Employee | $332.0k! | $32.0k | $47.0k |
| FCF / Employee | $541.2k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $139.6k |
| $183.4k |
| $ Grant / Employee | $743.0k! | $70.1k | $69.1k |
| Rev / Grant Ratio | 4.1x! | 15.8x | 15.8x |
| $ Grant / SBC | 2.2x! | 1.5x | 1.5x |