Monday (MNDY)Cohort: Small Cap | Sector: Software
| Statistic | MNDY | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 2.2%✓ | 3.9% | 2.6% |
| Trailing Dilution | 2.1%✓ | 3.2% | 2.3% |
| Forward Dilution | 1.2%✓ | 3.9% | 2.6% |
| SBC Dilution | 5.0%! | 5.3% | 3.1% |
| Dilution Acceleration | -0.9%✓ | 0.7% | 0.3% |
| Loading peer comparisons… | |||
| Quarter | Metric | Estimate / source |
|---|---|---|
| 1Q26 | Share denominator | Estimate: reported quarterly basic weighted-average ordinary shares used as a proxy for unavailable closing shares. This is an average, not a reported period-end count; actual closing shares take priority. Filing |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| Revenue / Employee | $441.9k! | $553.4k | $464.3k |
| SBC / Employee | $51.9k! | $63.1k | $44.8k |
| FCF / Employee | $95.1k! | $102.5k | $86.5k |
| $ Grant / Employee | $30.2k✓ | $64.4k | $51.6k |
| Rev / Grant Ratio | 14.6x✓ | 8.6x | 8.8x |
| $ Grant / SBC | 0.6x✓ | 1.0x | 1.2x |