Microsoft (MSFT)Cohort: Mega Cap | Sector: Big Tech
| Statistic | MSFT | Mega Cap Cohort | Big Tech Cohort |
|---|---|---|---|
| Blended Dilution | 0.5%✓ | 1.2% | 0.9% |
| Trailing Dilution | 0.5%✓ | 2.0% | 0.9% |
| Forward Dilution | - | 1.0% | 1.2% |
| SBC Dilution | 0.4%! | 0.4% | 0.7% |
| Dilution Acceleration | - | 0.0% | 0.4% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.