Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 4Q26 | 54,229 | 32,863 | 379 | 0.7% | 1% | 0.7% | 1.0% | 0.8% | 0.1% |
| 3Q26 | 41,456 | 17,562 | 355 | 0.9% | 2% | 0.8% | 1.1% | 0.9% | 0.2% |
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.