Cloudflare (NET)Cohort: Large Cap | Sector: Software
| Statistic | NET | Large Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 0.8%✓ | 1.3% | 2.7% |
| Trailing Dilution | 1.1%✓ | 1.4% | 2.4% |
| Forward Dilution | 0.7%✓ | 1.8% | 3.0% |
| SBC Dilution | 0.6%✓ | 1.1% | 3.1% |
| Dilution Acceleration | -0.4%✓ | 0.0% | 0.6% |
| Revenue / Employee | $539.5k✓ | $449.8k | $456.4k |
| SBC / Employee | $109.1k! | $16.7k | $44.5k |
| FCF / Employee | $67.4k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $81.4k |
| $80.6k |
| $ Grant / Employee | $105.4k! | $85.5k | $87.7k |
| Rev / Grant Ratio | 5.1x! | 10.4x | 6.6x |
| $ Grant / SBC | 1.0x✓ | 1.3x | 1.2x |