Netflix (NFLX)Cohort: Mega Cap | Sector: Internet
| Statistic | NFLX | Mega Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 0.2%✓ | 1.2% | 3.3% |
| Trailing Dilution | 0.4%✓ | 2.0% | 3.5% |
| Forward Dilution | 0.1%✓ | 1.0% | 3.2% |
| SBC Dilution | 0.1%✓ | 0.4% | 3.3% |
| Dilution Acceleration | -0.3%✓ | 0.0% | 0.3% |
| Revenue / Employee | $3,225k✓ | $1,061k | $1,106k |
| SBC / Employee | $32.5k✓ | $33.9k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $146.0k |
| $184.5k |
| $ Grant / Employee | $38.9k✓ | $70.1k | $75.1k |
| Rev / Grant Ratio | 82.9x✓ | 15.8x | 17.7x |
| $ Grant / SBC | 1.2x✓ | 1.5x | 1.3x |