Nvidia (NVDA)Cohort: Mega Cap | Sector: Big Tech
| Statistic | NVDA | Mega Cap Cohort | Big Tech Cohort |
|---|---|---|---|
| Blended Dilution | 0.2%✓ | 1.1% | 0.9% |
| Trailing Dilution | 0.3%✓ | 2.0% | 0.9% |
| Forward Dilution | 0.2%✓ | 1.0% | 1.2% |
| SBC Dilution | 0.1%✓ | 0.5% | 0.7% |
| Dilution Acceleration | -0.1%✓ | 0.0% | 0.4% |
| Revenue / Employee | $7,768k✓ | $1,006k | $1,132k |
| SBC / Employee | $185.7k! | $32.0k | $47.0k |
| FCF / Employee | $3,257k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $139.6k |
| $183.4k |
| $ Grant / Employee | $299.1k! | $70.1k | $69.1k |
| Rev / Grant Ratio | 26.0x✓ | 15.8x | 15.8x |
| $ Grant / SBC | 1.6x! | 1.5x | 1.5x |