Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 1Q27 | 19,345 | 5,396 | 1,127 | 5.8% | 21% | 1.0% | 1.4% | 0.8% | 0.9% |
| 4Q26 | 19,184 | (1,873) | 1,203 | 6.3% | -64% | 1.4% | 2.5% | 0.9% | 0.9% |
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.