Oracle (ORCL)Cohort: Mega Cap | Sector: Software
| Statistic | ORCL | Mega Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 0.9%✓ | 1.1% | 2.7% |
| Trailing Dilution | - | 2.0% | 2.4% |
| Forward Dilution | - | 1.0% | 3.0% |
| SBC Dilution | 0.9%! | 0.5% | 3.1% |
| Dilution Acceleration | - | 0.0% | 0.6% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.