Palo Alto Networks (PANW)Cohort: Mega Cap | Sector: Software
| Statistic | PANW | Mega Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.6%! | 1.1% | 2.7% |
| Trailing Dilution | 1.8%✓ | 2.0% | 2.4% |
| Forward Dilution | 1.8%! | 1.0% | 3.0% |
| SBC Dilution | 0.8%! | 0.5% | 3.1% |
| Dilution Acceleration | 0.0%✓ | 0.0% | 0.6% |
| Revenue / Employee | $694.0k! | $1,006k | $456.4k |
| SBC / Employee | $107.2k! | $32.0k | $44.5k |
| FCF / Employee | $248.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $139.6k |
| $80.6k |
| $ Grant / Employee | $151.7k! | $70.1k | $87.7k |
| Rev / Grant Ratio | 4.6x! | 15.8x | 6.6x |
| $ Grant / SBC | 1.4x! | 1.5x | 1.2x |