UiPath (PATH)Cohort: Small Cap | Sector: Software
| Statistic | PATH | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 2.2%✓ | 4.1% | 2.7% |
| Trailing Dilution | 2.5%! | 3.2% | 2.4% |
| Forward Dilution | 1.6%✓ | 4.4% | 3.0% |
| SBC Dilution | 3.5%! | 5.4% | 3.1% |
| Dilution Acceleration | -0.9%✓ | 1.1% | 0.6% |
| Revenue / Employee | $438.3k! | $547.4k | $456.4k |
| SBC / Employee | $59.6k! | $62.8k | $44.5k |
| FCF / Employee | $92.2k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $25.2k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 17.4x✓ | 8.3x | 6.6x |
| $ Grant / SBC | 0.4x✓ | 1.0x | 1.2x |