Pinterest (PINS)Cohort: Mid Cap | Sector: Internet
| Statistic | PINS | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 6.9%! | 2.7% | 3.3% |
| Trailing Dilution | 3.0%! | 2.6% | 3.5% |
| Forward Dilution | 8.6%! | 2.9% | 3.2% |
| SBC Dilution | 8.6%! | 2.8% | 3.3% |
| Dilution Acceleration | 5.6%! | 0.3% | 0.3% |
| Revenue / Employee | $902.2k! | $682.0k | $1,106k |
| SBC / Employee | $202.4k! | $46.2k | $47.3k |
| FCF / Employee | $253.5k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.3k |
| $ Grant / Employee | $252.7k! | $77.1k | $75.1k |
| Rev / Grant Ratio | 3.6x! | 9.1x | 17.7x |
| $ Grant / SBC | 1.2x! | 1.1x | 1.3x |