Paypal (PYPL)Cohort: Mid Cap | Sector: Internet
| Statistic | PYPL | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 1.8%✓ | 2.7% | 3.3% |
| Trailing Dilution | 1.4%✓ | 2.6% | 3.5% |
| Forward Dilution | 1.7%✓ | 2.9% | 3.2% |
| SBC Dilution | 2.6%✓ | 2.8% | 3.3% |
| Dilution Acceleration | 0.2%✓ | 0.3% | 0.3% |
| Revenue / Employee | $1,416k✓ | $682.0k | $1,106k |
| SBC / Employee | $41.5k✓ | $46.2k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.5k |
| $ Grant / Employee | $38.6k✓ | $77.1k | $75.1k |
| Rev / Grant Ratio | 36.7x✓ | 9.1x | 17.7x |
| $ Grant / SBC | 0.9x✓ | 1.1x | 1.3x |