Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 4Q26 | 10,322 | 1,824 | 873 | 8.5% | 48% | 1.7% | 1.6% | 1.9% | 1.7% |
| 3Q26 | 9,947 | 495 | 830 | 8.3% | 168% | 1.8% | 1.7% | 1.8% | 1.9% |
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.