Qualys (QLYS)Cohort: Small Cap | Sector: Software
| Statistic | QLYS | Small Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.9%✓ | 4.1% | 2.7% |
| Trailing Dilution | 1.6%✓ | 3.2% | 2.4% |
| Forward Dilution | 2.1%✓ | 4.4% | 3.0% |
| SBC Dilution | 2.0%✓ | 5.4% | 3.1% |
| Dilution Acceleration | 0.6%✓ | 1.1% | 0.6% |
| Revenue / Employee | $279.8k! | $547.4k | $456.4k |
| SBC / Employee | $31.0k✓ | $62.8k | $44.5k |
| FCF / Employee | $125.0k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $80.6k |
| $ Grant / Employee | $39.7k✓ | $69.6k | $87.7k |
| Rev / Grant Ratio | 7.0x! | 8.3x | 6.6x |
| $ Grant / SBC | 1.3x! | 1.0x | 1.2x |