Roku (ROKU)Cohort: Mid Cap | Sector: Internet
| Statistic | ROKU | Mid Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 2.1%✓ | 2.7% | 3.3% |
| Trailing Dilution | 2.8%! | 2.6% | 3.5% |
| Forward Dilution | 1.8%✓ | 2.9% | 3.2% |
| SBC Dilution | 1.6%✓ | 2.8% | 3.3% |
| Dilution Acceleration | -0.9%✓ | 0.3% | 0.3% |
| Revenue / Employee | $1,501k✓ | $682.0k | $1,106k |
| SBC / Employee | $94.5k! | $46.2k | $47.3k |
| FCF / Employee | $204.6k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $184.3k |
| $ Grant / Employee | $74.1k✓ | $77.1k | $75.1k |
| Rev / Grant Ratio | 20.3x✓ | 9.1x | 17.7x |
| $ Grant / SBC | 0.8x✓ | 1.1x | 1.3x |