Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 2Q27 | 292 | 7 | 92 | 31.5% | 1314% | 5.9% | 4.5% | 7.1% | 4.9% |
| 1Q27 | 277 | 38 | 75 | 27.1% | 197% | 6.5% | 4.3% | 7.9% | 6.4% |
| 4Q26 | Log in to view this quarter | ||||||||
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.