Shopify (SHOP)Cohort: Large Cap | Sector: Software
| Statistic | SHOP | Large Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 0.5%✓ | 1.3% | 2.7% |
| Trailing Dilution | 0.7%✓ | 1.4% | 2.4% |
| Forward Dilution | 0.4%✓ | 1.8% | 3.0% |
| SBC Dilution | 0.3%✓ | 1.1% | 3.1% |
| Dilution Acceleration | -0.3%✓ | 0.0% | 0.6% |
| Revenue / Employee | $1,652k✓ | $420.8k | $456.4k |
| SBC / Employee | $60.0k! | $15.2k | $44.5k |
| FCF / Employee | $292.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $76.9k |
| $80.6k |
| $ Grant / Employee | $87.0k! | $85.5k | $87.7k |
| Rev / Grant Ratio | 19.0x✓ | 10.4x | 6.6x |
| $ Grant / SBC | 1.4x! | 1.3x | 1.2x |